Single Speed Gear Ratio Charts Having trouble picking out the right gear ratio for your single speed? Check out these charts to help you make the right decision. There’s a wee bit of science/math involved here. If you are a beginner to single speed mountain biking, 32/19 is a common starting point, but to get the best understanding we recommend you check out this video by our friend at DirtWire.tv
VIDEO
Basic Single Speed Gear Ratio Chart
28 30 32 33 34 36 39
14 2.00 2.14 2.29 2.36 2.43 2.57 2.19
15 1.87 2.00 2.13 2.20 2.27 2.40 2.60
16 1.75 1.88 2.00 2.06 2.13 2.25 2.44
17 1.65 1.76 1.88 1.94 2.00 2.12 2.29
18 1.56 1.67 1.78 1.83 1.89 2.00 2.17
19 1.47 1.58 1.68 1.74 1.79 1.89 2.05
20 1.40 1.50 1.60 1.65 1.70 1.80 1.95
21 1.33 1.43 1.52 1.57 1.62 1.71 1.86
22 1.27 1.36 1.45 1.50 1.55 1.64 1.77
23 1.22 1.30 1.39 1.43 1.48 1.57 1.70
24 1.17 1.25 1.33 1.38 1.42 1.50 1.63
25 1.12 1.20 1.28 1.32 1.36 1.44 1.56
27.5 Gear Inches
28 30 32 33 34 36
14 55.00 58.93 62.86 64.82 66.79 70.71
15 51.33 55.00 58.67 60.50 62.33 66.00
16 48.13 51.56 55.00 56.72 58.44 61.88
17 45.29 48.53 51.76 53.38 55.00 58.24
18 42.78 45.83 48.89 50.42 51.94 55.00
19 40.53 43.42 46.32 47.76 49.21 52.11
20 38.50 41.25 44.00 45.38 46.75 49.50
21 36.67 39.29 41.90 43.21 44.52 47.14
22 35.00 37.50 40.00 41.25 42.50 45.00
23 33.48 35.87 38.26 39.46 40.65 43.04
24 32.08 34.38 36.67 37.81 38.96 41.25
25 30.80 33.00 35.20 36.30 37.40 39.60
27.5+ Gear Inches
28 30 32 33 34 36
14 57.00 61.07 65.14 67.18 69.21 73.29
15 53.20 57.00 60.80 62.70 64.60 68.40
16 49.88 53.44 57.00 58.78 60.56 64.13
17 46.94 50.29 53.65 55.32 57.00 60.35
18 44.33 47.50 50.67 52.25 53.83 57.00
19 42.00 45.00 48.00 49.50 51.00 54.00
20 39.90 42.75 45.60 47.03 48.45 51.30
21 38.00 40.71 43.43 44.79 46.14 48.86
22 36.27 38.86 41.45 42.75 44.05 46.64
23 34.70 37.17 39.65 40.89 42.13 44.61
24 33.25 35.63 38.00 39.19 40.38 42.75
25 31.92 34.20 36.48 37.62 38.76 41.04
29 Gear Inches
28 30 32 33 34 36
14 58.00 62.14 66.29 68.36 70.43 74.57
15 54.13 58.00 61.87 63.80 65.73 69.60
16 50.75 54.38 58.00 59.81 61.63 65.25
17 47.76 51.18 54.59 56.29 58.00 61.41
18 45.11 48.33 51.56 53.17 54.78 58.00
19 42.74 45.79 48.84 50.37 51.89 54.95
20 40.60 43.50 46.40 47.85 49.30 52.20
21 38.67 41.43 44.19 45.57 46.95 49.71
22 36.91 39.55 42.18 43.50 44.82 47.45
23 35.30 37.83 40.35 41.61 42.87 45.39
24 33.83 36.25 38.67 39.88 41.08 43.50
25 32.48 34.80 37.12 38.28 39.44 41.76